Oregon Medicare Supplement Plan G Rates
Lane County, Central Oregon
Age 65 | Single Male | Living with Someone | Single Female | Living with Someone | |
Mo Cost | $151.01 | $141.95 | $136.05 | $127.88 |
Age 65 | Single Male | Living with Someone |
Mo Cost | $151.01 | $141.95 |
Age 65 | Single Female | Living with Someone |
Mo Cost | $136.05 | $127.88 |
Salem and Portland Areas
Age 65 | Single Male | Living with Someone | Single Female | Living with Someone | |
Mo Cost | $154.25 | $144.99 | $138.96 | $130.62 |
Age 65 | Single Male | Living with Someone |
Mo Cost | $154.24 | $144.99 |
Age 65 | Single Female | Living with Someone |
Mo Cost | $138.96 | $130.62 |
Your enrollment in a Medicare Supplement plan has never been easier!
Please complete the application below and send us your information.
We will call you to confirm your enrollment request.
We complete the process, and you are enrolled!